- Raphael Esparza
2024 U.S. Presidential Election Odds: Who Will be the Next President
Updated: Oct 20, 2022

Odds Provided by MyBookie
Donald Trump +300 | Ron Desantis +370 |
Joe Biden +500 | Kamala Harris +1425 |
Gavin Newsom +1550 | Mike Pence +2100 |
Pete Buttigieg +2700 | Nikki Haley +2800 |
Michelle Obama +3500 | Elizabeth Warren +4400 |
Mike Pompeo +4700 | Hillary Clinton +4800 |
Dwayne Johnson +5800 | Tucket Carlson +6000 |
Kristi Noem +6600 | Tom Cotton +6000 |
Ted Cruz +7500 | Marsha Blackburn +8000 |
Alexandria Ocasio-Cortez +8500 | Josh Hawley +8500 |
Ivanka Trump +9500 | Nancy Pelosi +9500 |
Tim Scott +9500 | Stacy Abrams +10000 |
Gretchen Esther Whitmer +10000 | Kevin McCarthy +10000 |
Glenn Youngkin +10000 | Mitt Romney +10000 |
Charlie Baker +10000 | Michael Flynn+10000 |
Joe Manchin +11000 | Beto O’Rourke +11000 |
Grant Cardone +11000 | Francis Suarez +11000 |
Mike Bloomberg +11000 | Amy Jean Klobuchar +11000 |
Mark Cuban +11000 | Maura Healey +11000 |
Tim Ryan +12000 | Candace Owens +12000 |
Marco Rubio +12000 | Cory Booker +12000 |
Ben Carson +12000 | Bernie Sanders +12000 |
Kayne West +12000 | Donald Trump Jr +12000 |
Eric Adams +13000 | Oprah Winfrey +13000 |
Andrew Yang +14000 | Larry Hogan +14000 |
Dan Crenshaw +14000 | Jeff Bezos +14000 |
Jerry Jones +14000 | Paul Ryan +14000 |
Chris Christie +14000 | George Clooney +14000 |
Liz Cheney +15000 | Tulsi Gabbard +14000 |
Greg Abbott +16000 | James Dimon +16000 |
LeBron James +16000 | Lara Trump +16000 |
Bruce Campbell +16000 | Steve Lodge +16000 |
Al Gore +16000 | Rick Scott +16000 |
Tammy Duckworth +16000 | Matt Gaetz +17000 |
James David Vance +17000 | Bill Maher +17000 |
John Kasich +17000 | Jon Stewart +17000 |
Roy Cooper +17000 | Carolina Kennedy +17000 |
John Fetterman +17000 | Eric Trump +18000 |
Kirsten Gillibrand +18000 | Mitch McConell +18000 |
Eric Garcetti +19000 | Nina Turner +19000 |
Jim Jordan +19000 | Rand Paul +19000 |
Ayanna Pressley +20000 | John Ossoff +20000 |
Kayleigh McEnany +20000 | Ben Sasse +20000 |
Joe Rogan +22000 | Devin Nunes +22000 |
Ann Coulter +22000 | Katie Porter +22000 |
Kimberly Guilfoyle +22000 | Blake Masters +22000 |
Larry Elder +22000 | Alex Jones +22000 |
Jared Kushnar +22000 | Megan Markle +24000 |
Matthew McConaughey +24000 | Andrew Cuomo +24000 |
Ben Shapiro +26000 Bill Gates +3400 | Susan Collins +26000 |
2024 U.S. Presidential Election Odds from Raphael Esparza who was a Las Vegas Sportsbook manager for 13 years at some of the largest books on the Strip. For the past couple of years Esparza has been one of the head oddsmakers at one of the biggest global books in the world.
If you want to place a bet on the 2024 U.S. Presidential Election Odds click the link below to sign up at MyBookie.ag – Use Promo Code: UCan